
Quorn, South Australia, Australia
Latitude: -32.3435389, Longitude: 138.0379226
Birth
		
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 25 Apr 1898 | I4289 | |
| 2 | 27 Apr 1894 | I4287 | |
| 3 | 3 Mar 1892 | I4286 | |
| 4 | 30 Apr 1896 | I4288 | |
| 5 | 20 Mar 1890 | I4285 | |
| 6 | 20 Nov 1882 | I4 | |
| 7 | 23 Feb 1890 | I4532 | 
Death
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1933 | I4284 | 
Marriage
		
		Matches 1 to 3 of 3
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | JENNER / FLOWERS | 27 Mar 1893 | F891 | 
| 2 | TRELOAR / STOCKDALE | 25 Dec 1894 | F1326 | 
| 3 | WRAY / ADAMS | 26 Oct 1926 | F1280 | 
