
Queenstown, South Australia, Australia
Latitude: -34.8559766, Longitude: 138.51014050000003
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Oct 1905 | I3616 | |
| 2 | 5 Feb 1916 | I3619 | |
| 3 | 20 Apr 1908 | I3617 | |
| 4 | 9 Jul 1887 | I3793 | |
| 5 | 26 Oct 1888 | I3669 | |
| 6 | 17 Jul 1881 | I993 | |
| 7 | 5 Nov 1917 | I3502 | |
| 8 | 28 Sep 1910 | I5642 | |
| 9 | 10 Jan 1894 | I4106 | |
| 10 | 1 Jun 1903 | I4068 | |
| 11 | 18 Mar 1862 | I4042 | |
| 12 | 10 Jun 1886 | I3602 | |
| 13 | 23 Dec 1855 | I3575 | |
| 14 | 17 Apr 1886 | I4059 | |
| 15 | 6 Feb 1888 | I4060 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Feb 1913 | I716 | |
| 2 | 20 Jul 1934 | I1004 | |
| 3 | 9 Feb 1895 | I4106 | |
| 4 | 19 May 1863 | I4042 | |
| 5 | 1 May 1916 | I2813 | |
| 6 | 10 Dec 1921 | I353 | |
| 7 | 28 Aug 1936 | I1591 | |
| 8 | 26 Jul 1913 | I339 | |
| 9 | 28 Jun 1890 | I4058 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CARTER / WILLIAMS | 24 Dec 1910 | F1248 |
| 2 | WALTER / FOX | 26 Jul 1873 | F1054 |
