

Quarter, Edinburgh, Scotland

Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jan 1738 | Quarter, Edinburgh, Scotland | I2855 |
2 | ![]() | 10 Oct 1739 | Quarter, Edinburgh, Scotland | I2856 |
3 | ![]() | 27 Jan 1745 | Quarter, Edinburgh, Scotland | I2857 |
4 | ![]() | 11 Jan 1735 | Quarter, Edinburgh, Scotland | I2861 |
5 | ![]() | 1 Apr 1731 | Quarter, Edinburgh, Scotland | I2858 |
6 | ![]() | 7 Dec 1732 | Quarter, Edinburgh, Scotland | I2860 |
7 | ![]() | 6 May 1729 | Quarter, Edinburgh, Scotland | I2859 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jan 1784 | Quarter, Edinburgh, Scotland | I2854 |
2 | ![]() | 1739 | Quarter, Edinburgh, Scotland | I2855 |
3 | ![]() | 13 Feb 1803 | Quarter, Edinburgh, Scotland | I2857 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | TWEEDIE / STEVENSON | 1 Mar 1728 | Quarter, Edinburgh, Scotland | F264 |