
Portland Estate, South Australia, Australia
Latitude: -34.848746497078835, Longitude: 138.49959310942538
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Feb 1884 | I4502 | |
| 2 | 28 Jan 1882 | I4501 | |
| 3 | 12 Feb 1880 | I4500 | |
| 4 | 6 Jul 1890 | I4504 | |
| 5 | 8 Feb 1885 | I4503 | |
| 6 | 11 Aug 1858 | I289 | |
| 7 | 27 Aug 1869 | I3490 | |
| 8 | 6 Oct 1867 | I3489 | |
| 9 | 6 Mar 1867 | I719 | |
| 10 | 05 Jun 1865 | I998 | |
| 11 | 13 Feb 1862 | I354 | |
| 12 | 09 May 1882 | I352 | |
| 13 | 27 Jun 1884 | I351 | |
| 14 | 12 Feb 1892 | I991 | |
| 15 | 08 Dec 1885 | I1040 | |
| 16 | 6 Feb 1882 | I4227 | |
| 17 | 15 Dec 1876 | I4225 | |
| 18 | 18 Sep 1879 | I4226 | |
| 19 | 19 Jan 1884 | I4228 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Sep 1873 | I3487 | |
| 2 | 23 Nov 1892 | I991 | |
| 3 | 11 Apr 1886 | I1040 | |
| 4 | 22 Aug 1882 | I4227 | |
| 5 | 18 Mar 1877 | I4225 |
