
Portland, Victoria, Australia
Latitude: -38.3463453, Longitude: 141.6042096
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Jan 1858 | I636 | |
| 2 | 6 Jan 1860 | I637 | |
| 3 | 18 Apr 1850 | I633 | |
| 4 | 15 Apr 1856 | I14 | |
| 5 | 03 Jan 1852 | I634 | |
| 6 | 19 May 1854 | I635 | |
| 7 | 6 Aug 1848 | I632 | |
| 8 | 8 Feb 1901 | I1509 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Jan 1853 | I633 | |
| 2 | 30 Jan 1860 | I622 |
Immigration
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 4 Dec 1852 | I1385 | |
| 2 | 4 Dec 1852 | I704 | |
| 3 | 4 Dec 1852 | I681 | |
| 4 | 4 Dec 1852 | I1391 | |
| 5 | 4 Dec 1852 | I1381 | |
| 6 | 4 Dec 1852 | I1388 | |
| 7 | 4 Dec 1852 | I1383 | |
| 8 | 4 Dec 1852 | I1389 | |
| 9 | 4 Dec 1852 | I1386 | |
| 10 | 4 Dec 1852 | I1392 | |
| 11 | 4 Dec 1852 | I1382 | |
| 12 | 4 Dec 1852 | I709 | |
| 13 | 4 Dec 1852 | I1387 |
