Port MacDonnell, South Australia, Australia
Latitude: -38.0512003, Longitude: 140.7031075
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CARRISON, Agnes | 1 Apr 1887 | Port MacDonnell, South Australia, Australia | I2680 |
2 | CARRISON, Christina | 1 Dec 1889 | Port MacDonnell, South Australia, Australia | I2681 |
3 | CARRISON, Flora | 28 Jun 1885 | Port MacDonnell, South Australia, Australia | I2679 |
4 | CARRISON, Isabella | 27 May 1877 | Port MacDonnell, South Australia, Australia | I2676 |
5 | CARRISON, Mary Jane | 12 Sep 1882 | Port MacDonnell, South Australia, Australia | I2678 |
6 | CARRISON, Peter James | 9 Jul 1878 | Port MacDonnell, South Australia, Australia | I2677 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | THOMSON, James | Port MacDonnell, South Australia, Australia | I775 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARRETT / THOMSON | 28 Feb 1878 | Port MacDonnell, South Australia, Australia | F326 |