

Port Adelaide, South Australia, Australia

Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Sep 1866 | I4052 |
2 | ![]() | 1 Mar 1883 | I1652 |
3 | ![]() | 4 Jul 1886 | I1653 |
4 | ![]() | 10 Jun 1879 | I1651 |
5 | ![]() | 9 Jun 1856 | I4127 |
6 | ![]() | 30 Mar 1861 | I3584 |
7 | ![]() | 17 Oct 1914 | I2938 |
8 | ![]() | 6 May 1890 | I1634 |
9 | ![]() | 3 Feb 1900 | I340 |
10 | ![]() | 20 Apr 1888 | I4079 |
11 | ![]() | 01 Jul 1894 | I311 |
12 | ![]() | 01 Jul 1894 | I312 |
13 | ![]() | 16 Jul 1899 | I314 |
14 | ![]() | 15 Jan 1892 | I310 |
15 | ![]() | 26 Feb 1896 | I313 |
16 | ![]() | 12 Dec 1901 | I315 |
17 | ![]() | 10 Jan 1862 | I4324 |
18 | ![]() | 2 Jun 1855 | I9 |
19 | ![]() | 30 Oct 1859 | I1781 |
20 | ![]() | 19 Jun 1857 | I1780 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Jun 1924 | I717 |
2 | ![]() | 09 May 1912 | I677 |
3 | ![]() | 05 Aug 1919 | I718 |
4 | ![]() | 13 Feb 1892 | I433 |
5 | ![]() | 05 Sep 1881 | I434 |
6 | ![]() | 23 Oct 1895 | I998 |
7 | ![]() | 25 Jan 1902 | I315 |
Immigration
Matches 1 to 52 of 52
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1840 | I3192 |
2 | ![]() | 29 Jun 1854 | I72 |
3 | ![]() | 29 Jun 1854 | I71 |
4 | ![]() | 14 Feb 1863 | I3191 |
5 | ![]() | 29 Jun 1854 | I67 |
6 | ![]() | 29 Jun 1854 | I17 |
7 | ![]() | 29 Jun 1854 | I70 |
8 | ![]() | 28 Jul 1851 | I736 |
9 | ![]() | 28 Jul 1851 | I736 |
10 | ![]() | 20 Jun 1885 | I82 |
11 | ![]() | 29 Jun 1854 | I33 |
12 | ![]() | 28 Jul 1851 | I507 |
13 | ![]() | 14 Aug 1847 | I1017 |
14 | ![]() | 13 Oct 1855 | I2503 |
15 | ![]() | 14 Aug 1847 | I1000 |
16 | ![]() | 14 Aug 1847 | I1016 |
17 | ![]() | 17 Oct 1848 | I6241 |
18 | ![]() | 24 Oct 1854 | I2811 |
19 | ![]() | 24 Oct 1854 | I2806 |
20 | ![]() | 24 Oct 1854 | I2812 |
21 | ![]() | 24 Oct 1854 | I2808 |
22 | ![]() | 24 Oct 1854 | I2809 |
23 | ![]() | 24 Oct 1854 | I2813 |
24 | ![]() | 17 Jul 1847 | I1259 |
25 | ![]() | 28 Jul 1851 | I511 |
26 | ![]() | 28 Jul 1851 | I510 |
27 | ![]() | 25 Mar 1850 | I721 |
28 | ![]() | 28 Jul 1851 | I506 |
29 | ![]() | 28 Jul 1851 | I508 |
30 | ![]() | 28 Jul 1851 | I509 |
31 | ![]() | 7 Apr 1855 | I30 |
32 | ![]() | 7 Apr 1855 | I28 |
33 | ![]() | 7 Apr 1855 | I346 |
34 | ![]() | 7 Apr 1855 | I353 |
35 | ![]() | 17 Jun 1848 | I4836 |
36 | ![]() | 7 Apr 1855 | I339 |
37 | ![]() | 17 Jul 1847 | I1001 |
38 | ![]() | 30 Jul 1851 | I5367 |
39 | ![]() | 17 Jul 1847 | I1261 |
40 | ![]() | 17 Jul 1847 | I1262 |
41 | ![]() | 17 Jul 1847 | I1258 |
42 | ![]() | 17 Jul 1847 | I1260 |
43 | ![]() | 13 Oct 1857 | I4137 |
44 | ![]() | 13 Oct 1857 | I4141 |
45 | ![]() | 13 Oct 1857 | I4139 |
46 | ![]() | 13 Oct 1857 | I781 |
47 | ![]() | 13 Oct 1857 | I4144 |
48 | ![]() | 13 Oct 1857 | I4140 |
49 | ![]() | 13 Oct 1857 | I4138 |
50 | ![]() | 13 Oct 1857 | I4143 |
51 | ![]() | 13 Oct 1857 | I4136 |
52 | ![]() | 13 Oct 1857 | I4142 |
News Item
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
News Item ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 May 1870 | I28 |
2 | ![]() | 30 Mar 1881 | I28 |
3 | ![]() | 17 Jul 1936 | I28 |
Marriage
Matches 1 to 17 of 17
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BEHN / MUSSON | 10 May 1900 | F222 |
2 | BLASKETT / RANN | 27 Sep 1924 | F107 |
3 | BURGE / MUSSON | 27 Dec 1887 | F805 |
4 | BURTON / MUSSON | 20 Apr 1876 | F485 |
5 | CARMAN / SQUIRE | F1307 | |
6 | DUNN / LOGAN | 20 Jun 1894 | F1087 |
7 | HAWKE / BLAIN | 24 May 1876 | F1773 |
8 | HEIER / MUSSON | 26 Mar 1901 | F1209 |
9 | LEACH / RANN | 22 Nov 1921 | F113 |
10 | LISK / MORRIS | 24 Jan 1901 | F1643 |
11 | MALIN / RANDALL | 6 Dec 1937 | F1421 |
12 | MUNDY / HAWKE | 9 Jan 1924 | F1779 |
13 | MUSSON / LELEU | 1 May 1899 | F1205 |
14 | MUSSON / McCARTNEY | 24 Mar 1923 | F1197 |
15 | MUSSON / QUINN | 23 Dec 1901 | F1199 |
16 | PALMER / DUNN | 23 Jan 1924 | F1089 |
17 | WILKES / ASHBY | 5 Apr 1886 | F1196 |