![](templates/template4/img/smallphoto.jpg)
![](templates/template4/img/title.jpg)
Plymouth, Devon, England
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1795 | Plymouth, Devon, England | I6879 |
2 | ![]() | 1797 | Plymouth, Devon, England | I6880 |
3 | ![]() | 1799 | Plymouth, Devon, England | I6881 |
4 | ![]() | 27 Dec 1807 | Plymouth, Devon, England | I6878 |
5 | ![]() | 1788 | Plymouth, Devon, England | I6882 |
6 | ![]() | 1791 | Plymouth, Devon, England | I2824 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Sep 1795 | Plymouth, Devon, England | I6879 |
2 | ![]() | 1 Nov 1797 | Plymouth, Devon, England | I6880 |
3 | ![]() | 27 Nov 1799 | Plymouth, Devon, England | I6881 |
4 | ![]() | 10 Apr 1808 | Plymouth, Devon, England | I6878 |
5 | ![]() | 30 Nov 1788 | Plymouth, Devon, England | I6882 |
6 | ![]() | 19 Jul 1791 | Plymouth, Devon, England | I2824 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ASHBY / LAPP | 15 Oct 1813 | Plymouth, Devon, England | F840 |