
Perth, Western Australia, Australia
Latitude: -31.9535132, Longitude: 115.85704710000005
Birth
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 1876 | I2755 | |
| 2 | 1898 | I6074 | |
| 3 | 1900 | I6075 | 
Death
		
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 12 Dec 1955 | I6097 | |
| 2 | 23 Jul 1960 | I6068 | |
| 3 | 21 Nov 1969 | I6072 | |
| 4 | 12 May 1933 | I6067 | |
| 5 | 12 Mar 1955 | I6069 | |
| 6 | 16 Feb 1983 | I6098 | |
| 7 | 26 Aug 1970 | I1350 | |
| 8 | 6 Jul 1951 | I1348 | 
Marriage
		
		Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | STODART / HALLINS | 1905 | F756 | 
| 2 | TRELOAR / OVERALL | F1624 | 
