
Parkside, South Australia, Australia
Latitude: -34.9452817, Longitude: 138.6174446
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1888 | I96 | |
| 2 | 5 Nov 1920 | I3515 | |
| 3 | I3516 | ||
| 4 | I3517 | ||
| 5 | 4 Feb 1895 | I2541 | |
| 6 | 22 May 1915 | I2534 | |
| 7 | 31 May 1906 | I4421 | |
| 8 | 27 Jul 1919 | I4674 | |
| 9 | 17 Jan 1917 | I4673 | |
| 10 | 16 Aug 1894 | I2985 | |
| 11 | 18 Jul 1885 | I595 | |
| 12 | 17 Oct 1883 | I6415 | |
| 13 | 14 Jul 1880 | I6416 | |
| 14 | 16 Aug 1878 | I4346 | |
| 15 | 10 Apr 1890 | I3811 | |
| 16 | 01 Feb 1902 | I1329 | |
| 17 | 05 Apr 1912 | I1332 | |
| 18 | 2 Aug 1893 | I4232 | |
| 19 | 30 Sep 1895 | I4233 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Jun 1933 | I5555 | |
| 2 | 6 Dec 1947 | I2498 | |
| 3 | 3 Aug 1937 | I4724 | |
| 4 | 9 May 1934 | I3639 | |
| 5 | 24 Aug 1878 | I3564 | |
| 6 | 31 Dec 1939 | I3649 | |
| 7 | 17 Sep 1916 | I3770 | |
| 8 | 15 Dec 1881 | I4341 | |
| 9 | 11 Aug 1953 | I4392 | |
| 10 | 12 Nov 1893 | I4232 | |
| 11 | 10 Apr 1911 | I1819 | |
| 12 | 30 Nov 1895 | I4233 | |
| 13 | 18 Jul 1912 | I4143 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GILBERT / MEINCKE | 25 Oct 1915 | F255 |
| 2 | MILNE / PALMER | 10 Jun 1909 | F194 |
| 3 | STODART / CORRELL | 29 Oct 1901 | F395 |
