
Oliver, Edinburgh, Scotland
Latitude: 55.9525554, Longitude: -3.1964972
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1774 | I978 | |
| 2 | 31 May 1760 | I2867 | |
| 3 | 31 May 1766 | I2866 | |
| 4 | 1719 | I2876 | |
| 5 | 2 Nov 1656 | I2849 | |
| 6 | 8 Nov 1727 | I979 |
Christening
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 20 Oct 1758 | I2865 | |
| 2 | 8 Jul 1764 | I2869 | |
| 3 | 14 Sep 1771 | I2872 | |
| 4 | 8 Jun 1721 | I2877 | |
| 5 | 1 Jun 1768 | I2870 | |
| 6 | 29 May 1774 | I978 | |
| 7 | 2 Aug 1760 | I2867 | |
| 8 | 17 Dec 1682 | I2850 | |
| 9 | 1 Jun 1755 | I2863 | |
| 10 | 13 Feb 1726 | I2879 | |
| 11 | 1 Jan 1770 | I2871 | |
| 12 | 15 Jun 1766 | I2866 | |
| 13 | 1 Jun 1724 | I2878 | |
| 14 | 6 Mar 1763 | I2868 | |
| 15 | 8 Feb 1723 | I2875 | |
| 16 | 17 Nov 1727 | I979 | |
| 17 | 27 Mar 1757 | I2864 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1772 | I2874 | |
| 2 | 20 Jul 1766 | I2869 | |
| 3 | 7 Dec 1768 | I2870 | |
| 4 | 13 Mar 1775 | I2877 | |
| 5 | 14 Jun 1806 | I978 | |
| 6 | 5 Aug 1845 | I2867 | |
| 7 | 10 Aug 1753 | I2850 | |
| 8 | 10 Aug 1753 | I2873 | |
| 9 | 1726 | I2879 | |
| 10 | 17 Sep 1787 | I2871 | |
| 11 | 25 Jan 1837 | I2866 | |
| 12 | 27 Sep 1824 | I2868 | |
| 13 | 7 May 1731 | I2849 | |
| 14 | 27 Aug 1762 | I2864 | |
| 15 | 6 Mar 1803 | I979 | |
| 16 | 13 May 1700 | I2853 |
