Oliver, Edinburgh, Scotland
Latitude: 55.9525554, Longitude: -3.1964972
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | TWEEDIE, Christian | 1774 | Oliver, Edinburgh, Scotland | I978 |
2 | TWEEDIE, Elizabeth | 31 May 1760 | Oliver, Edinburgh, Scotland | I2867 |
3 | TWEEDIE, Lawrence | 31 May 1766 | Oliver, Edinburgh, Scotland | I2866 |
4 | TWEEDIE, Marion | 1719 | Oliver, Edinburgh, Scotland | I2876 |
5 | TWEEDIE, Thomas | 2 Nov 1656 | Oliver, Edinburgh, Scotland | I2849 |
6 | TWEEDIE, Thomas | 8 Nov 1727 | Oliver, Edinburgh, Scotland | I979 |
Christening
Matches 1 to 17 of 17
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | TWEEDIE, Adam Ewart | 20 Oct 1758 | Oliver, Edinburgh, Scotland | I2865 |
2 | TWEEDIE, Ann | 8 Jul 1764 | Oliver, Edinburgh, Scotland | I2869 |
3 | TWEEDIE, Anne | 14 Sep 1771 | Oliver, Edinburgh, Scotland | I2872 |
4 | TWEEDIE, Christian | 8 Jun 1721 | Oliver, Edinburgh, Scotland | I2877 |
5 | TWEEDIE, Christian | 1 Jun 1768 | Oliver, Edinburgh, Scotland | I2870 |
6 | TWEEDIE, Christian | 29 May 1774 | Oliver, Edinburgh, Scotland | I978 |
7 | TWEEDIE, Elizabeth | 2 Aug 1760 | Oliver, Edinburgh, Scotland | I2867 |
8 | TWEEDIE, James | 17 Dec 1682 | Oliver, Edinburgh, Scotland | I2850 |
9 | TWEEDIE, James | 1 Jun 1755 | Oliver, Edinburgh, Scotland | I2863 |
10 | TWEEDIE, Jean | 13 Feb 1726 | Oliver, Edinburgh, Scotland | I2879 |
11 | TWEEDIE, Jean | 1 Jan 1770 | Oliver, Edinburgh, Scotland | I2871 |
12 | TWEEDIE, Lawrence | 15 Jun 1766 | Oliver, Edinburgh, Scotland | I2866 |
13 | TWEEDIE, Margaret | 1 Jun 1724 | Oliver, Edinburgh, Scotland | I2878 |
14 | TWEEDIE, Margaret | 6 Mar 1763 | Oliver, Edinburgh, Scotland | I2868 |
15 | TWEEDIE, Thomas | 8 Feb 1723 | Oliver, Edinburgh, Scotland | I2875 |
16 | TWEEDIE, Thomas | 17 Nov 1727 | Oliver, Edinburgh, Scotland | I979 |
17 | TWEEDIE, Thomas | 27 Mar 1757 | Oliver, Edinburgh, Scotland | I2864 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | EWART, Margaret | 1 Jan 1772 | Oliver, Edinburgh, Scotland | I2874 |
2 | TWEEDIE, Ann | 20 Jul 1766 | Oliver, Edinburgh, Scotland | I2869 |
3 | TWEEDIE, Christian | 7 Dec 1768 | Oliver, Edinburgh, Scotland | I2870 |
4 | TWEEDIE, Christian | 13 Mar 1775 | Oliver, Edinburgh, Scotland | I2877 |
5 | TWEEDIE, Christian | 14 Jun 1806 | Oliver, Edinburgh, Scotland | I978 |
6 | TWEEDIE, Elizabeth | 5 Aug 1845 | Oliver, Edinburgh, Scotland | I2867 |
7 | TWEEDIE, James | 10 Aug 1753 | Oliver, Edinburgh, Scotland | I2850 |
8 | TWEEDIE, James | 10 Aug 1753 | Oliver, Edinburgh, Scotland | I2873 |
9 | TWEEDIE, Jean | 1726 | Oliver, Edinburgh, Scotland | I2879 |
10 | TWEEDIE, Jean | 17 Sep 1787 | Oliver, Edinburgh, Scotland | I2871 |
11 | TWEEDIE, Lawrence | 25 Jan 1837 | Oliver, Edinburgh, Scotland | I2866 |
12 | TWEEDIE, Margaret | 27 Sep 1824 | Oliver, Edinburgh, Scotland | I2868 |
13 | TWEEDIE, Thomas | 7 May 1731 | Oliver, Edinburgh, Scotland | I2849 |
14 | TWEEDIE, Thomas | 27 Aug 1762 | Oliver, Edinburgh, Scotland | I2864 |
15 | TWEEDIE, Thomas | 6 Mar 1803 | Oliver, Edinburgh, Scotland | I979 |
16 | WILLIAMSON, Christian | 13 May 1700 | Oliver, Edinburgh, Scotland | I2853 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | TWEEDIE / WILLIAMSON | Jun 1681 | Oliver, Edinburgh, Scotland | F847 |