O B Flat, South Australia, Australia
Latitude: -37.9017529, Longitude: 140.7881692
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUCHANAN, Agnes Bertha | 23 Jan 1876 | O B Flat, South Australia, Australia | I683 |
2 | MCARTHUR, Hugh James | 11 Sep 1870 | O B Flat, South Australia, Australia | I2694 |
3 | SINCLAIR, Christina | 12 May 1855 | O B Flat, South Australia, Australia | I2690 |
4 | SINCLAIR, Peter William | 13 Mar 1870 | O B Flat, South Australia, Australia | I2693 |
5 | SMITH, Charles McArthur | 26 May 1888 | O B Flat, South Australia, Australia | I2673 |
6 | SMITH, James | 2 Apr 1884 | O B Flat, South Australia, Australia | I2672 |
7 | SMITH, Janet Blanche | 18 Jun 1878 | O B Flat, South Australia, Australia | I2670 |
8 | SMITH, Peter | 16 Apr 1881 | O B Flat, South Australia, Australia | I2671 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MCARTHUR, David | 17 Jul 1871 | O B Flat, South Australia, Australia | I1402 |
2 | MCARTHUR, Hugh James | 28 Apr 1873 | O B Flat, South Australia, Australia | I2694 |
3 | SINCLAIR, Peter William | 5 Feb 1873 | O B Flat, South Australia, Australia | I2693 |