

Nottingham, Nottinghamshire, England

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1779 | Nottingham, Nottinghamshire, England | I6713 |
2 | ![]() | 1772 | Nottingham, Nottinghamshire, England | I6714 |
3 | ![]() | 1771 | Nottingham, Nottinghamshire, England | I4107 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Aug 1779 | Nottingham, Nottinghamshire, England | I6713 |
2 | ![]() | 20 Aug 1772 | Nottingham, Nottinghamshire, England | I6714 |
3 | ![]() | 3 Jul 1771 | Nottingham, Nottinghamshire, England | I4107 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ROGERS / GREEN | 14 Oct 1770 | Nottingham, Nottinghamshire, England | F1890 |