 
	
				
North Wootton, Wells, Somersetshire.
 Latitude: 51.2027777, Longitude: -2.6457176
Latitude: 51.2027777, Longitude: -2.6457176
Birth
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  SQUIRE, Edith Bessie | 1890 | I2449 | 
| 2 |  SQUIRE, Ethel Florence | 1886 | I2447 | 
| 3 |  SQUIRE, Francis Ernest George | 1888 | I2448 | 
| 4 |  SQUIRE, Nellie | 1892 | I2458 | 
| 5 |  SQUIRE, William Henry John | 1883 | I2446 | 
Census
		
		Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Census   | Person ID | |
|---|---|---|---|
| 1 |  SQUIRE, Edith Bessie | 1891 | I2449 | 
| 2 |  SQUIRE, Ethel Florence | 1891 | I2447 | 
| 3 |  SQUIRE, William | 1891 | I2426 | 
