
Nailsworth, South Australia, Australia
Latitude: -34.8860000, Longitude: 138.6030000
Birth
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 17 Jun 1922 | I2905 | |
| 2 | I2906 | ||
| 3 | I484 | 
Death
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 19 Sep 1947 | I1525 | |
| 2 | 27 Mar 1906 | I3904 | |
| 3 | 11 Nov 1931 | I4719 | |
| 4 | 21 Jul 1947 | I5517 | |
| 5 | 9 Jul 1948 | I597 | |
| 6 | 14 May 1950 | I4229 | 
