
Mount Barker, South Australia, Australia
Latitude: -35.0672411, Longitude: 138.8587342
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1860 | I6918 | |
| 2 | 4 Feb 1857 | I3961 | |
| 3 | 26 Sep 1858 | I3962 | |
| 4 | 9 Jan 1865 | I3964 | |
| 5 | 14 Jul 1860 | I3963 | |
| 6 | 8 Feb 1849 | I5554 | |
| 7 | 24 Feb 1858 | I5203 | |
| 8 | 17 Mar 1864 | I2576 | |
| 9 | 16 Aug 1889 | I3785 | |
| 10 | 12 Mar 1923 | I3802 | |
| 11 | I3803 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Jul 1896 | I3956 | |
| 2 | 3 Sep 1855 | I3955 | |
| 3 | 18 Mar 1936 | I2572 | |
| 4 | 1 Dec 1929 | I1345 | |
| 5 | 6 Apr 1940 | I2550 | |
| 6 | 30 May 1945 | I1340 | |
| 7 | 31 Jul 1957 | I1343 | |
| 8 | 19 Feb 1921 | I2576 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CHAMPION / MUSSON | 24 Dec 1855 | F1186 |
| 2 | HUGHES / PALTRIDGE | 25 Oct 1902 | F774 |
| 3 | THOMSON / STUART | 28 Dec 1889 | F256 |
| 4 | TRELOAR / APPLETON | 29 May 1850 | F1616 |
