
Moonta Mines, South Australia, Australia
Latitude: -34.0771067, Longitude: 137.6072662
Birth
		
Matches 1 to 12 of 12
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1894 | I1548 | |
| 2 | 22 Apr 1889 | I1545 | |
| 3 | 6 Jun 1898 | I1550 | |
| 4 | 27 Mar 1886 | I1544 | |
| 5 | 21 Oct 1896 | I1549 | |
| 6 | 13 Apr 1892 | I1547 | |
| 7 | 29 Dec 1890 | I1546 | |
| 8 | 30 Aug 1884 | I1543 | |
| 9 | 11 Jun 1883 | I1542 | |
| 10 | 15 May 1879 | I4000 | |
| 11 | 26 Sep 1881 | I4001 | |
| 12 | 29 Sep 1894 | I196 | 
Death
		
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 21 Jul 1944 | I1548 | |
| 2 | 26 Dec 1907 | I1545 | |
| 3 | 23 Nov 1898 | I1550 | |
| 4 | 10 May 1893 | I1547 | |
| 5 | 1 Nov 1905 | I1543 | |
| 6 | 13 Nov 1883 | I1542 | |
| 7 | 30 Jul 1904 | I1484 | |
| 8 | 7 Dec 1932 | I1539 | 
Marriage
		
		Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | EAST / STOCK | 24 Apr 1929 | F456 | 
| 2 | ODGERS / GEORGE | 29 Dec 1877 | F533 | 
