 
	
				
Mile End, South Australia, Australia
 Latitude: -34.9243350, Longitude: 138.5611232
Latitude: -34.9243350, Longitude: 138.5611232
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  HAMBLY, B.J. | I3544 | |
| 2 |  LANGDON, Robert Adrian | 3 Sep 1924 | I202 | 
| 3 |  STUTLEY, James Dunster | 19 Apr 1923 | I4572 | 
Death
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  FOWERAKER, Emma | 20 Feb 1940 | I3826 | 
| 2 |  SQUIRE, Elizabeth Jane | 13 Feb 1923 | I3572 | 
Marriage
		
		Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | HAMBLY / CAIRNS | 14 May 1927 | F1044 | 
| 2 | RECHNER / HAMBLY | 8 Aug 1917 | F1038 | 
| 3 | TREMBATH / LANGDON | 31 Mar 1928 | F79 | 
