
Malvern, South Australia, Australia
Latitude: -34.957222, Longitude: 138.61472200000003
Birth
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 14 Feb 1901 | I1659 | |
| 2 | 28 Jan 1919 | I2537 | |
| 3 | 7 Jun 1899 | I1761 | 
Death
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 06 Dec 1952 | I1118 | |
| 2 | 4 Apr 1956 | I4620 | |
| 3 | 12 Jul 1940 | I1338 | |
| 4 | 11 Apr 1941 | I575 | |
| 5 | 1 Feb 1964 | I4301 | 
