
Long Clawson, Leicestershire, England
Notes:
Latitude: 52.838152, Longitude: -0.930187
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1731 | I3948 | |
| 2 | 1781 | I4115 | |
| 3 | 1777 | I4116 | |
| 4 | 1770 | I3946 | |
| 5 | 1783 | I4119 | |
| 6 | 1775 | I4117 | |
| 7 | 1772 | I4118 | |
| 8 | 1766 | I4122 | |
| 9 | 1803 | I3949 | |
| 10 | 1759 | I4123 | |
| 11 | 1798 | I3952 | |
| 12 | 1763 | I3945 | |
| 13 | 1800 | I3950 | |
| 14 | 1757 | I4124 | |
| 15 | 1796 | I2806 | |
| 16 | 1761 | I4125 | |
| 17 | 1793 | I3953 | |
| 18 | 1805 | I3951 | |
| 19 | 1764 | I4126 |
Christening
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 5 Mar 1731 | I3948 | |
| 2 | 4 Jun 1781 | I4115 | |
| 3 | 14 Oct 1777 | I4116 | |
| 4 | 29 Jul 1770 | I3946 | |
| 5 | 1 Jan 1784 | I4119 | |
| 6 | 7 Feb 1775 | I4117 | |
| 7 | 27 Sep 1772 | I4118 | |
| 8 | 12 Oct 1766 | I4122 | |
| 9 | 28 Jan 1803 | I3949 | |
| 10 | 9 Jul 1759 | I4123 | |
| 11 | 11 Mar 1798 | I3952 | |
| 12 | 3 Apr 1763 | I3945 | |
| 13 | 29 Jun 1800 | I3950 | |
| 14 | 13 Dec 1757 | I4124 | |
| 15 | 7 Feb 1796 | I2806 | |
| 16 | 29 May 1761 | I4125 | |
| 17 | 7 Sep 1793 | I3953 | |
| 18 | 20 May 1805 | I3951 | |
| 19 | 25 Jun 1764 | I4126 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Jul 1849 | I3946 | |
| 2 | 20 Aug 1764 | I3945 |
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1851 | I5833 | |
| 2 | 1841 | I3946 | |
| 3 | 1841 | I3945 | |
| 4 | 1851 | I3945 | |
| 5 | 1851 | I3951 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CAMPION / SMITH | 9 May 1731 | F1220 |
| 2 | HOLMES / MOORE | 4 Aug 1768 | F1219 |
| 3 | MUSSON / HOLMES | 12 Nov 1792 | F1184 |
