 
	
				
London, England
 Latitude: 51.5073509, Longitude: -0.1277583
Latitude: 51.5073509, Longitude: -0.1277583
Birth
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  GILSON, Lorna Mary | 04 Dec 1909 | I437 | 
| 2 |  HEARDSON, Ann Hudson | 1537 | I5180 | 
| 3 |  NEEDHAM, Christopher | 1595 | I6740 | 
| 4 |  SHACKLOCK, Susan | 26 Dec 1825 | I622 | 
| 5 |  SMITH, Louisa | 1855 | I5136 | 
| 6 |  STODART, Agnes | 22 Jan 1801 | I977 | 
| 7 |  STODART, Edward Henry | 1836 | I2110 | 
Christening
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Christening   | Person ID | |
|---|---|---|---|
| 1 |  YOUNG, Charlotte Berkley | 20 Jul 1766 | I137 | 
Death
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  HEARDSON, Ann Hudson | 1582 | I5180 | 
| 2 |  HUDSON, Henry Heardson | 20 Dec 1555 | I5185 | 
| 3 |  KENNEDY, John | 6 Feb 1900 | I2184 | 
| 4 |  STODART, James | 30 Oct 1873 | I149 | 
| 5 |  STODART, James | 1877 | I2208 | 
Emigration
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Emigration   | Person ID | |
|---|---|---|---|
| 1 |  BARRETT, John | 15 Sep 1822 | I623 | 
| 2 |  GILL, Emily Ann | 14 Feb 1890 | I964 | 
| 3 |  MUSSON, Frances | 6 Jul 1854 | I2811 | 
| 4 |  MUSSON, Joseph | 6 Jul 1854 | I2806 | 
| 5 |  MUSSON, Joseph | 6 Jul 1854 | I2812 | 
| 6 |  MUSSON, Mary | 6 Jul 1854 | I2808 | 
| 7 |  MUSSON, Sarah | 6 Jul 1854 | I2809 | 
| 8 |  MUSSON, William | 6 Jul 1854 | I2813 | 
Marriage
		
		Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | NEEDHAM / van Tuyll van Serooskerken | F1837 | |
| 2 | STODART / HEARDSON | 14 Nov 1559 | F1559 | 
| 3 | STODART / WEBB | 9 Feb 1937 | F627 | 
