![](templates/template4/img/smallphoto.jpg)
![](templates/template4/img/title.jpg)
Lincoln, Lincolnshire, England
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1798 | Lincoln, Lincolnshire, England | I507 |
2 | ![]() | 1795 | Lincoln, Lincolnshire, England | I2821 |
3 | ![]() | 1791 | Lincoln, Lincolnshire, England | I2820 |
4 | ![]() | 1757 | Lincoln, Lincolnshire, England | I2816 |
5 | ![]() | 1787 | Lincoln, Lincolnshire, England | I2818 |
6 | ![]() | 1789 | Lincoln, Lincolnshire, England | I2819 |
7 | ![]() | 1806 | Lincoln, Lincolnshire, England | I2822 |
8 | ![]() | 23 Apr 1760 | Lincoln, Lincolnshire, England | I6884 |
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jun 1798 | Lincoln, Lincolnshire, England | I507 |
2 | ![]() | 28 Dec 1795 | Lincoln, Lincolnshire, England | I2821 |
3 | ![]() | 20 Mar 1791 | Lincoln, Lincolnshire, England | I2820 |
4 | ![]() | 28 Aug 1757 | Lincoln, Lincolnshire, England | I2816 |
5 | ![]() | 4 Jul 1787 | Lincoln, Lincolnshire, England | I2818 |
6 | ![]() | 24 Aug 1789 | Lincoln, Lincolnshire, England | I2819 |
7 | ![]() | 18 Mar 1806 | Lincoln, Lincolnshire, England | I2822 |
8 | ![]() | 24 Apr 1760 | Lincoln, Lincolnshire, England | I6884 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | LEE / BONNER | 18 May 1784 | Lincoln, Lincolnshire, England | F839 |
2 | WETHERALL / LAYCOCK | 14 Jan 1759 | Lincoln, Lincolnshire, England | F1918 |