Lelant, Cornwall, England
Latitude: 50.18385199999999, Longitude: -5.440400899999999
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | TREVORROW, Rachel | 1851 | Lelant, Cornwall, England | I4137 |
2 | WILLIAMS, Charlotte | 1851 | Lelant, Cornwall, England | I4141 |
3 | WILLIAMS, Constance | 1851 | Lelant, Cornwall, England | I4139 |
4 | WILLIAMS, Edward | 1851 | Lelant, Cornwall, England | I781 |
5 | WILLIAMS, Martha Maria Sarah | 1851 | Lelant, Cornwall, England | I4140 |
6 | WILLIAMS, Mary Martin | 1851 | Lelant, Cornwall, England | I4138 |
7 | WILLIAMS, Thomas | 1851 | Lelant, Cornwall, England | I4136 |
8 | WILLIAMS, Thomas Henry | 1851 | Lelant, Cornwall, England | I4142 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | WILLIAMS / TREVORROW | 19 Mar 1836 | Lelant, Cornwall, England | F1225 |