Largs Bay, South Australia, Australia
Latitude: -34.8248990775654, Longitude: 138.48953247070312
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HOARE, Frank Neville | 23 Jul 1922 | Largs Bay, South Australia, Australia | I2939 |
2 | LEACH, R.H. | I341 | ||
3 | MALIN, Hector Phillip | 8 Feb 1913 | Largs Bay, South Australia, Australia | I4680 |
4 | MALIN, Stanley Vernon | 27 Jun 1907 | Largs Bay, South Australia, Australia | I4679 |
5 | MUNDY, E.L. | I6155 | ||
6 | MUNDY, Z.M. | I6154 | ||
7 | MUSSON, E.M. | I4063 | ||
8 | MUSSON, V. | I4064 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MUSSON, William Henry | 10 Aug 1938 | Largs Bay, South Australia, Australia | I4045 |
2 | RISELY, William John Allen | 26 Sep 1929 | Largs Bay, South Australia, Australia | I3601 |