
Lanark, Lanarkshire, Scotland
Latitude: 55.673865, Longitude: -3.782138
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Nov 1792 | I1981 | |
| 2 | 1812 | I2071 | |
| 3 | 1853 | I2146 | |
| 4 | 20 Aug 1818 | I2003 | |
| 5 | 1848 | I2171 | |
| 6 | 8 Jan 1815 | I2005 | |
| 7 | 16 Aug 1813 | I2006 | |
| 8 | 29 Oct 1811 | I2007 | |
| 9 | 27 May 1817 | I2004 | |
| 10 | 27 Jul 1820 | I2001 |
Christening
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1824 | I2002 | |
| 2 | 8 Sep 1818 | I2003 | |
| 3 | 1 Oct 1848 | I2171 | |
| 4 | 17 Jan 1815 | I2005 | |
| 5 | 16 Aug 1813 | I2006 | |
| 6 | 29 Oct 1811 | I2007 | |
| 7 | 13 Jun 1817 | I2004 | |
| 8 | 27 Jul 1820 | I2001 |
