Kooringa, South Australia, Australia
Latitude: -33.68523776896047, Longitude: 138.9445070354283
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DAVEY, Mary Ellen | 24 Mar 1864 | Kooringa, South Australia, Australia | I3977 |
2 | GORDON, Helen Margaret | 8 Apr 1921 | Kooringa, South Australia, Australia | I4870 |
3 | GORDON, P.J. | I4871 | ||
4 | MCBRIDE, Albert James | 4 Jul 1868 | Kooringa, South Australia, Australia | I4854 |
5 | MCBRIDE, Alice Finis | 7 Dec 1877 | Kooringa, South Australia, Australia | I4857 |
6 | MCBRIDE, Elizabeth | 20 Sep 1858 | Kooringa, South Australia, Australia | I4850 |
7 | MCBRIDE, Norman Harold | 21 Jan 1880 | Kooringa, South Australia, Australia | I4858 |
8 | MCBRIDE, Royal Thomas | 10 Nov 1889 | Kooringa, South Australia, Australia | I2505 |
9 | MCBRIDE, Sydney William Hamilton | 13 Jul 1889 | Kooringa, South Australia, Australia | I2495 |
10 | RUNDLE, Absalom | 13 Feb 1859 | Kooringa, South Australia, Australia | I1538 |
11 | RUNDLE, Elizabeth Grace | 20 Sep 1862 | Kooringa, South Australia, Australia | I1540 |
12 | RUNDLE, Emily | 31 Jan 1864 | Kooringa, South Australia, Australia | I1643 |
13 | RUNDLE, Rachel | 9 Feb 1857 | Kooringa, South Australia, Australia | I1537 |
14 | SINCLAIR, Peter Clarence | 5 Dec 1889 | Kooringa, South Australia, Australia | I1493 |
15 | TRELOAR, Susan Jane | 5 Mar 1859 | Kooringa, South Australia, Australia | I6512 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MCBRIDE, Robert James Martin | 13 Oct 1921 | Kooringa, South Australia, Australia | I2503 |
2 | RUNDLE, Absalom | 24 Feb 1860 | Kooringa, South Australia, Australia | I1538 |
3 | RUNDLE, Emily | 5 Jun 1865 | Kooringa, South Australia, Australia | I1643 |
4 | RUNDLE, Rachel | 6 Sep 1859 | Kooringa, South Australia, Australia | I1537 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BRAY / | 15 Mar 1865 | Kooringa, South Australia, Australia | F948 |
2 | MCBRIDE / ROBERTSON | F1470 | ||
3 | THOMAS / EDWARDS | 5 Jul 1856 | Kooringa, South Australia, Australia | F1288 |