
Kirkby Overblow, Yorkshire, England
Latitude: 53.9361000, Longitude: -1.5080490
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1838 | I5992 | |
| 2 | 1847 | I5994 | |
| 3 | 1851 | I5996 | |
| 4 | 1841 | I5993 | |
| 5 | 1849 | I5995 | |
| 6 | 20 May 1710 | I1047 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 Oct 1762 | I625 | |
| 2 | 1 Jun 1710 | I1047 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1833 | I625 | |
| 2 | 13 Jan 1813 | I1053 | |
| 3 | Apr 1810 | I626 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1723 | I2721 | |
| 2 | 25 Apr 1810 | I626 |
Census
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1891 | I5999 | |
| 2 | 1841 | I5992 | |
| 3 | 1851 | I5992 | |
| 4 | 1861 | I5992 | |
| 5 | 1841 | I1066 | |
| 6 | 1851 | I1066 | |
| 7 | 1861 | I1066 | |
| 8 | 1871 | I1066 | |
| 9 | 1881 | I1066 | |
| 10 | 1891 | I5998 | |
| 11 | 1851 | I5994 | |
| 12 | 1861 | I5994 | |
| 13 | 1851 | I5996 | |
| 14 | 1861 | I5996 | |
| 15 | 1871 | I5996 | |
| 16 | 1881 | I5996 | |
| 17 | 1891 | I5996 | |
| 18 | 1891 | I5996 | |
| 19 | 1841 | I5993 | |
| 20 | 1861 | I5993 | |
| 21 | 1881 | I5993 | |
| 22 | 1851 | I5995 | |
| 23 | 1891 | I5997 | |
| 24 | 1841 | I1067 | |
| 25 | 1851 | I1067 | |
| 26 | 1861 | I1067 | |
| 27 | 1871 | I1067 | |
| 28 | 1881 | I1067 |
