
Kilkenny, South Australia, Australia
Latitude: -34.8759638, Longitude: 138.5547457
Birth
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 20 Aug 1896 | I4743 | |
| 2 | 1 Apr 1893 | I4741 | |
| 3 | 19 Sep 1894 | I4742 | |
| 4 | 2 Jun 1899 | I4751 | 
Marriage
		
		Matches 1 to 3 of 3
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | MIELS / COKER | 22 Feb 1930 | F1454 | 
| 2 | MIELS / WELLS | 11 Dec 1920 | F1439 | 
| 3 | RATTRAY / SQUIRE | 23 Dec 1913 | F1434 | 
