
Kea, Truro, Cornwall, England
Census
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1841 | I6246 | |
| 2 | 1851 | I6246 | |
| 3 | 1861 | I6246 | |
| 4 | 1841 | I6253 | |
| 5 | 1851 | I6253 | |
| 6 | 1841 | I6252 | |
| 7 | 1851 | I6252 | |
| 8 | 1841 | I6249 | |
| 9 | 1851 | I6249 | |
| 10 | 1861 | I6249 | |
| 11 | 1871 | I6249 | |
| 12 | 1841 | I6254 | |
| 13 | 1841 | I6245 | |
| 14 | 1851 | I6245 | |
| 15 | 1861 | I6245 | |
| 16 | 1841 | I6251 | |
| 17 | 1851 | I6251 | |
| 18 | 1861 | I6251 | |
| 19 | 1871 | I6251 | |
| 20 | 1841 | I6250 | |
| 21 | 1851 | I6250 | |
| 22 | 1861 | I6250 | |
| 23 | 1871 | I6250 |
