Kadina, South Australia, Australia
Latitude: -33.9635146, Longitude: 137.71424219999994
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANDREWS, Beatrice Maud | 3 Oct 1878 | Kadina, South Australia, Australia | I4423 |
2 | BAWDEN, Sydney Milton | 9 Jun 1864 | Kadina, South Australia, Australia | I6019 |
3 | BURCHELL, Amelia | 17 Nov 1867 | Kadina, South Australia, Australia | I4173 |
4 | CHAMPION, Essie Ada | 26 Oct 1888 | Kadina, South Australia, Australia | I3970 |
5 | CHAMPION, Leslie | 15 May 1893 | Kadina, South Australia, Australia | I3990 |
6 | CHAMPION, Lulu | 29 Oct 1891 | Kadina, South Australia, Australia | I3971 |
7 | CHAMPION, Myral | 19 Jul 1899 | Kadina, South Australia, Australia | I3974 |
8 | CHAMPION, Olive May | 14 Jan 1886 | Kadina, South Australia, Australia | I3969 |
9 | CHAMPION, Percy | 31 Oct 1895 | Kadina, South Australia, Australia | I3973 |
10 | CHAMPION, Roma | 3 Aug 1893 | Kadina, South Australia, Australia | I3972 |
11 | CHAMPION, William James | 11 May 1884 | Kadina, South Australia, Australia | I3968 |
12 | DANGERFIELD, Elizabeth Myrtle | 10 Oct 1891 | Kadina, South Australia, Australia | I4159 |
13 | GREGG, Catherine Margaret | 28 Apr 1915 | Kadina, South Australia, Australia | I3927 |
14 | HARWOOD, Kenneth James | 1 Mar 1916 | Kadina, South Australia, Australia | I4250 |
15 | HARWOOD, Phyllis May | 23 Dec 1912 | Kadina, South Australia, Australia | I4249 |
16 | HARWOOD, William James | 25 Sep 1885 | Kadina, South Australia, Australia | I4248 |
17 | JENKINS, William John Treverrow | 2 Oct 1888 | Kadina, South Australia, Australia | I4157 |
18 | RAMSEY, Alan Robert | 23 Jul 1907 | Kadina, South Australia, Australia | I1657 |
19 | RULE, George William | 13 Jun 1865 | Kadina, South Australia, Australia | I4150 |
20 | RULE, Myrtle Vera | 9 Jan 1889 | Kadina, South Australia, Australia | I4174 |
21 | RULE, Thomas Henry | 8 Sep 1868 | Kadina, South Australia, Australia | I4151 |
22 | SQUIRE, Edwin George | 13 Aug 1871 | Kadina, South Australia, Australia | I3997 |
23 | SQUIRE, Emily Jane | 7 Jun 1869 | Kadina, South Australia, Australia | I3989 |
24 | SQUIRE, Jessie | 13 Dec 1865 | Kadina, South Australia, Australia | I3995 |
25 | SQUIRE, Paulina | 5 Sep 1873 | Kadina, South Australia, Australia | I3998 |
26 | SQUIRE, William Gregory | 26 Feb 1877 | Kadina, South Australia, Australia | I3999 |
27 | WILLIAMS, John | 19 Apr 1871 | Kadina, South Australia, Australia | I4205 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BURCHELL, Amelia | 9 Dec 1899 | Kadina, South Australia, Australia | I4173 |
2 | CHAMPION, Ebenezer Musson | 21 Aug 1925 | Kadina, South Australia, Australia | I3961 |
3 | CHAMPION, Moses Whitfield | 27 Jan 1937 | Kadina, South Australia, Australia | I3963 |
4 | DAVEY, Mary Ellen | 15 Dec 1942 | Kadina, South Australia, Australia | I3977 |
5 | KEIGHTLEY, Spencer Tolmer | 9 Jan 1930 | Kadina, South Australia, Australia | I393 |
6 | PEARCE, Frances Louisa | 25 Oct 1879 | Kadina, South Australia, Australia | I4155 |
7 | SQUIRE, Emily Jane | 15 Dec 1946 | Kadina, South Australia, Australia | I3989 |
8 | TANK, Joseph John | 11 Mar 1884 | Kadina, South Australia, Australia | I4152 |
9 | WILLIAMS, Edward Perry | 14 Dec 1883 | Kadina, South Australia, Australia | I1820 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CHAMPION / DAVEY | 2 Sep 1882 | Kadina, South Australia, Australia | F1191 |
2 | HAMILTON / JENKINS | F1235 | ||
3 | MCFARLING / DODD | 28 Mar 1894 | Kadina, South Australia, Australia | F564 |
4 | RAMSEY / HARROP | 30 Apr 1887 | Kadina, South Australia, Australia | F563 |
5 | RULE / BURCHELL | 5 Apr 1888 | Kadina, South Australia, Australia | F1237 |
6 | TANK / RULE | 25 Aug 1881 | Kadina, South Australia, Australia | F1228 |