
Kadina, South Australia, Australia
Latitude: -33.9635146, Longitude: 137.71424219999994
Birth
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Oct 1878 | I4423 | |
| 2 | 9 Jun 1864 | I6019 | |
| 3 | 17 Nov 1867 | I4173 | |
| 4 | 26 Oct 1888 | I3970 | |
| 5 | 15 May 1893 | I3990 | |
| 6 | 29 Oct 1891 | I3971 | |
| 7 | 19 Jul 1899 | I3974 | |
| 8 | 14 Jan 1886 | I3969 | |
| 9 | 31 Oct 1895 | I3973 | |
| 10 | 3 Aug 1893 | I3972 | |
| 11 | 11 May 1884 | I3968 | |
| 12 | 10 Oct 1891 | I4159 | |
| 13 | 28 Apr 1915 | I3927 | |
| 14 | 1 Mar 1916 | I4250 | |
| 15 | 23 Dec 1912 | I4249 | |
| 16 | 25 Sep 1885 | I4248 | |
| 17 | 2 Oct 1888 | I4157 | |
| 18 | 23 Jul 1907 | I1657 | |
| 19 | 13 Jun 1865 | I4150 | |
| 20 | 9 Jan 1889 | I4174 | |
| 21 | 8 Sep 1868 | I4151 | |
| 22 | 13 Aug 1871 | I3997 | |
| 23 | 7 Jun 1869 | I3989 | |
| 24 | 13 Dec 1865 | I3995 | |
| 25 | 5 Sep 1873 | I3998 | |
| 26 | 26 Feb 1877 | I3999 | |
| 27 | 19 Apr 1871 | I4205 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Dec 1899 | I4173 | |
| 2 | 21 Aug 1925 | I3961 | |
| 3 | 27 Jan 1937 | I3963 | |
| 4 | 15 Dec 1942 | I3977 | |
| 5 | 9 Jan 1930 | I393 | |
| 6 | 25 Oct 1879 | I4155 | |
| 7 | 15 Dec 1946 | I3989 | |
| 8 | 11 Mar 1884 | I4152 | |
| 9 | 14 Dec 1883 | I1820 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CHAMPION / DAVEY | 2 Sep 1882 | F1191 |
| 2 | HAMILTON / JENKINS | F1235 | |
| 3 | MCFARLING / DODD | 28 Mar 1894 | F564 |
| 4 | RAMSEY / HARROP | 30 Apr 1887 | F563 |
| 5 | RULE / BURCHELL | 5 Apr 1888 | F1237 |
| 6 | TANK / RULE | 25 Aug 1881 | F1228 |
