Iona, Argyllshire, Scotland
Latitude: 56.3347303, Longitude: -6.4041001
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MCARTHUR, Flora | 17 Oct 1840 | Iona, Argyllshire, Scotland | I1383 |
2 | MCARTHUR, Mary | 26 Feb 1845 | Iona, Argyllshire, Scotland | I1392 |
3 | MCARTHUR, Neil | 24 Dec 1836 | Iona, Argyllshire, Scotland | I1382 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | MCARTHUR, Flora | 20 Nov 1840 | Iona, Argyllshire, Scotland | I1383 |
2 | MCARTHUR, Mary | 28 Feb 1845 | Iona, Argyllshire, Scotland | I1392 |
3 | MCARTHUR, Neil | 8 Apr 1837 | Iona, Argyllshire, Scotland | I1382 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MCARTHUR / MCDONALD | 12 Mar 1833 | Iona, Argyllshire, Scotland | F231 |
2 | MCARTHUR / MCLEAN | 30 Jan 1842 | Iona, Argyllshire, Scotland | F405 |