Hilton, South Australia, Australia
Latitude: -34.931, Longitude: 138.57
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HAMBLY, Berinda Lynette | 9 Jul 1903 | Hilton, South Australia, Australia | I257 |
2 | HAMBLY, Herbert Harold | 21 Apr 1905 | Hilton, South Australia, Australia | I263 |
3 | HAMBLY, Ida Winifred | 9 Jan 1900 | Hilton, South Australia, Australia | I262 |
4 | HAMBLY, J.J. | I3549 | ||
5 | HAMBLY, Phillippa Rita | 25 Jan 1896 | Hilton, South Australia, Australia | I261 |
6 | HAMBLY, Reginald Arthur | 3 Oct 1901 | Hilton, South Australia, Australia | I3535 |
7 | HAMBLY, Thomas Francis Ludwig | 1 Aug 1897 | Hilton, South Australia, Australia | I260 |
8 | LUCAS, Francis James | 4 Jul 1923 | Hilton, South Australia, Australia | I3842 |
9 | LUCAS, R.M. | I3843 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BERNHARDT, Selina Ann | 5 Feb 1933 | Hilton, South Australia, Australia | I4785 |
2 | MEINCKE, Edith | 3 Jun 1952 | Hilton, South Australia, Australia | I83 |
3 | MEINCKE, Phillipa | 15 Aug 1926 | Hilton, South Australia, Australia | I78 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | JOHNSTON / MUSSON | 11 Sep 1915 | Hilton, South Australia, Australia | F1028 |