

Hanover Square, Middlesex, England

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Aug 1741 | I6373 |
2 | ![]() | 5 Apr 1748 | I6344 |
3 | ![]() | 30 Aug 1745 | I6374 |
4 | ![]() | 11 May 1743 | I6375 |
5 | ![]() | 18 Sep 1749 | I6376 |
6 | ![]() | 1 Sep 1742 | I6377 |
7 | ![]() | 14 Nov 1746 | I6378 |
8 | ![]() | 7 Mar 1740 | I6379 |
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Aug 1741 | I6373 |
2 | ![]() | 15 Apr 1748 | I6344 |
3 | ![]() | 25 Nov 1745 | I6374 |
4 | ![]() | 26 May 1744 | I6375 |
5 | ![]() | 26 Sep 1749 | I6376 |
6 | ![]() | 14 Sep 1742 | I6377 |
7 | ![]() | 22 Nov 1746 | I6378 |
8 | ![]() | 26 Mar 1740 | I6379 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1911 | I5213 |
2 | ![]() | 1911 | I5250 |
3 | ![]() | 1911 | I5214 |
4 | ![]() | 1911 | I5215 |