Hanover Square, Middlesex, England
Latitude: 51.51387081328271, Longitude: -0.1437194283476928
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | NEEDHAM, Ann | 18 Aug 1741 | Hanover Square, Middlesex, England | I6373 |
2 | NEEDHAM, Francis Jack | 5 Apr 1748 | Hanover Square, Middlesex, England | I6344 |
3 | NEEDHAM, Jack | 30 Aug 1745 | Hanover Square, Middlesex, England | I6374 |
4 | NEEDHAM, John | 11 May 1743 | Hanover Square, Middlesex, England | I6375 |
5 | NEEDHAM, John | 18 Sep 1749 | Hanover Square, Middlesex, England | I6376 |
6 | NEEDHAM, Mary | 1 Sep 1742 | Hanover Square, Middlesex, England | I6377 |
7 | NEEDHAM, Robert | 14 Nov 1746 | Hanover Square, Middlesex, England | I6378 |
8 | NEEDHAM, Thomas | 7 Mar 1740 | Hanover Square, Middlesex, England | I6379 |
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | NEEDHAM, Ann | 29 Aug 1741 | Hanover Square, Middlesex, England | I6373 |
2 | NEEDHAM, Francis Jack | 15 Apr 1748 | Hanover Square, Middlesex, England | I6344 |
3 | NEEDHAM, Jack | 25 Nov 1745 | Hanover Square, Middlesex, England | I6374 |
4 | NEEDHAM, John | 26 May 1744 | Hanover Square, Middlesex, England | I6375 |
5 | NEEDHAM, John | 26 Sep 1749 | Hanover Square, Middlesex, England | I6376 |
6 | NEEDHAM, Mary | 14 Sep 1742 | Hanover Square, Middlesex, England | I6377 |
7 | NEEDHAM, Robert | 22 Nov 1746 | Hanover Square, Middlesex, England | I6378 |
8 | NEEDHAM, Thomas | 26 Mar 1740 | Hanover Square, Middlesex, England | I6379 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | DEEPROSE, Edith Catherine | 1911 | Hanover Square, Middlesex, England | I5213 |
2 | DEEPROSE, Ethel E | 1911 | Hanover Square, Middlesex, England | I5250 |
3 | DEEPROSE, Henry | 1911 | Hanover Square, Middlesex, England | I5214 |
4 | JONES, Catherine | 1911 | Hanover Square, Middlesex, England | I5215 |