Halam, Nottinghamshire, England
Latitude: 53.08429899999999, Longitude: -0.9916279000000001
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ROGERS, Ann | 1799 | Halam, Nottinghamshire, England | I2807 |
2 | ROGERS, George | 1794 | Halam, Nottinghamshire, England | I4109 |
3 | ROGERS, Mary | 1805 | Halam, Nottinghamshire, England | I4110 |
4 | ROGERS, Sarah | 1793 | Halam, Nottinghamshire, England | I4111 |
5 | ROGERS, Sarah Lee | 1796 | Halam, Nottinghamshire, England | I4112 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | ROGERS, Ann | 8 Sep 1799 | Halam, Nottinghamshire, England | I2807 |
2 | ROGERS, George | 13 Jul 1794 | Halam, Nottinghamshire, England | I4109 |
3 | ROGERS, Mary | 7 Jul 1805 | Halam, Nottinghamshire, England | I4110 |
4 | ROGERS, Sarah | 17 Feb 1793 | Halam, Nottinghamshire, England | I4111 |
5 | ROGERS, Sarah Lee | 25 Sep 1796 | Halam, Nottinghamshire, England | I4112 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ROGERS / BAILEY | 10 Jun 1792 | Halam, Nottinghamshire, England | F1218 |