
Halam, Nottinghamshire, England
Latitude: 53.08429899999999, Longitude: -0.9916279000000001
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1799 | I2807 | |
| 2 | 1794 | I4109 | |
| 3 | 1805 | I4110 | |
| 4 | 1793 | I4111 | |
| 5 | 1796 | I4112 |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 8 Sep 1799 | I2807 | |
| 2 | 13 Jul 1794 | I4109 | |
| 3 | 7 Jul 1805 | I4110 | |
| 4 | 17 Feb 1793 | I4111 | |
| 5 | 25 Sep 1796 | I4112 |
