Hackney, South Australia, Australia
Latitude: -34.9170000, Longitude: 138.6160000
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRAY, Ernest William | 26 Mar 1884 | Hackney, South Australia, Australia | I3200 |
2 | BRAY, Gertrude | 16 Jan 1879 | Hackney, South Australia, Australia | I3197 |
3 | BRAY, Maria | 14 Feb 1882 | Hackney, South Australia, Australia | I3199 |
4 | BRAY, Thomas Charles | 9 May 1880 | Hackney, South Australia, Australia | I3198 |
5 | VINCENT, Francis Joseph | 10 Feb 1899 | Hackney, South Australia, Australia | I3213 |
6 | VINCENT, Frederick Reginald Penhall | 22 Jan 1893 | Hackney, South Australia, Australia | I3210 |
7 | VINCENT, Gordon Wilfred | 28 May 1897 | Hackney, South Australia, Australia | I3212 |
8 | VINCENT, Laura Edith | 17 May 1894 | Hackney, South Australia, Australia | I3211 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Elizabeth Ann WILLIAMS | 14 Jan 1927 | Hackney, South Australia, Australia | I3192 |
2 | BRAY, Elizabeth Ann | 5 Oct 1926 | Hackney, South Australia, Australia | I3203 |
3 | BRAY, Gertrude | 12 Aug 1925 | Hackney, South Australia, Australia | I3197 |
4 | BRAY, John Penhall | 6 Oct 1918 | Hackney, South Australia, Australia | I3191 |
5 | BRAY, Maria | 17 Jul 1953 | Hackney, South Australia, Australia | I3199 |
6 | BRAY, Phillipa | 21 Oct 1946 | Hackney, South Australia, Australia | I3195 |
7 | HART, Louisa Jane | 2 Jun 1931 | Hackney, South Australia, Australia | I459 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ACKLAND / BOYLEY | 16 Aug 1919 | Hackney, South Australia, Australia | F975 |
2 | SYMON / MCBRIDE | 29 Oct 1921 | Hackney, South Australia, Australia | F1473 |