
Hackney, South Australia, Australia
Latitude: -34.9170000, Longitude: 138.6160000
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Mar 1884 | I3200 | |
| 2 | 16 Jan 1879 | I3197 | |
| 3 | 14 Feb 1882 | I3199 | |
| 4 | 9 May 1880 | I3198 | |
| 5 | 10 Feb 1899 | I3213 | |
| 6 | 22 Jan 1893 | I3210 | |
| 7 | 28 May 1897 | I3212 | |
| 8 | 17 May 1894 | I3211 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Jan 1927 | I3192 | |
| 2 | 5 Oct 1926 | I3203 | |
| 3 | 12 Aug 1925 | I3197 | |
| 4 | 6 Oct 1918 | I3191 | |
| 5 | 17 Jul 1953 | I3199 | |
| 6 | 21 Oct 1946 | I3195 | |
| 7 | 2 Jun 1931 | I459 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ACKLAND / BOYLEY | 16 Aug 1919 | F975 |
| 2 | SYMON / MCBRIDE | 29 Oct 1921 | F1473 |
