Gulval, Cornwall, England
Latitude: 50.1326050, Longitude: -5.5239230
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LOWRY, Honor | 1808 | Gulval, Cornwall, England | I1017 |
2 | MORRIS, Honour Lawry | 1833 | Gulval, Cornwall, England | I1019 |
3 | MORRIS, Job | 18 Apr 1841 | Gulval, Cornwall, England | I1022 |
4 | MORRIS, John | 1837 | Gulval, Cornwall, England | I1020 |
5 | MORRIS, Richard | 10 Nov 1839 | Gulval, Cornwall, England | I1021 |
6 | MORRIS, Thomas | 1830 | Gulval, Cornwall, England | I1018 |
7 | MORRIS, Thomas | 1835 | Gulval, Cornwall, England | I1023 |
8 | MORRIS, William Laity | 1828 | Gulval, Cornwall, England | I1000 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | LOWRY, Honor | 19 Jun 1808 | Gulval, Cornwall, England | I1017 |
2 | MORRIS, Honour Lawry | 17 Feb 1833 | Gulval, Cornwall, England | I1019 |
3 | MORRIS, Thomas | 24 Oct 1830 | Gulval, Cornwall, England | I1018 |
4 | MORRIS, Thomas | 21 Jun 1835 | Gulval, Cornwall, England | I1023 |
5 | MORRIS, William Laity | 7 Sep 1828 | Gulval, Cornwall, England | I1000 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MORRIS, Job | 26 Dec 1842 | Gulval, Cornwall, England | I1022 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | MORRIS, William Laity | 1841 | Gulval, Cornwall, England | I1000 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MORRIS / LOWRY | 24 May 1828 | Gulval, Cornwall, England | F301 |