
Gulval, Cornwall, England
Latitude: 50.1326050, Longitude: -5.5239230
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1808 | I1017 | |
| 2 | 1833 | I1019 | |
| 3 | 18 Apr 1841 | I1022 | |
| 4 | 1837 | I1020 | |
| 5 | 10 Nov 1839 | I1021 | |
| 6 | 1830 | I1018 | |
| 7 | 1835 | I1023 | |
| 8 | 1828 | I1000 |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1808 | I1017 | |
| 2 | 17 Feb 1833 | I1019 | |
| 3 | 24 Oct 1830 | I1018 | |
| 4 | 21 Jun 1835 | I1023 | |
| 5 | 7 Sep 1828 | I1000 |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1841 | I1000 |
