
Goodwood, south Australia, Australia
Latitude: -34.952, Longitude: 138.595
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Jul 1884 | I3934 | |
| 2 | 8 Sep 1887 | I3936 | |
| 3 | 13 Sep 1892 | I3939 | |
| 4 | 12 Feb 1896 | I3941 | |
| 5 | 17 Jan 1891 | I3938 | |
| 6 | 23 Nov 1893 | I3940 | |
| 7 | 26 Jan 1890 | I3937 | |
| 8 | 3 Sep 1880 | I3931 | |
| 9 | 2 Sep 1885 | I3935 | |
| 10 | 26 May 1883 | I3933 | |
| 11 | 13 Aug 1875 | I6483 | |
| 12 | 23 Sep 1886 | I6920 | |
| 13 | 19 Nov 1892 | I4594 | |
| 14 | 15 Mar 1909 | I4038 | |
| 15 | 30 Jan 1885 | I1015 | |
| 16 | 9 Apr 1903 | I1597 | |
| 17 | 14 Feb 1882 | I1014 | |
| 18 | 27 Dec 1915 | I4516 | |
| 19 | 29 Sep 1891 | I890 | |
| 20 | 13 Feb 1884 | I4536 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Mar 1908 | I4037 | |
| 2 | 28 May 1947 | I884 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ADAMS / TWEEDDALE | 16 Feb 1929 | F1275 |
| 2 | ALLEN / MORRIS | 8 Aug 1878 | F1181 |
| 3 | DARLING / MUSSON | 9 Mar 1928 | F1207 |
| 4 | PRIEST / BUTLER | 10 Mar 1909 | F545 |
| 5 | PRIEST / WALDEN | 20 Jan 1915 | F1351 |
| 6 | SQUIRE / MANUEL | 6 Feb 1895 | F1308 |
| 7 | TROWSE / EAKINS | 30 Nov 1898 | F399 |
