 
	
				
Glen Osmond, South Australia, Australia
 Latitude: -34.9600124, Longitude: 138.6501667
Latitude: -34.9600124, Longitude: 138.6501667
Birth
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  GOLDSACK, Annie Margaret | 10 Sep 1880 | I1380 | 
| 2 |  GOLDSACK, Stella Mary | 08 Sep 1878 | I1379 | 
| 3 |  SQUIRES, Eva Francis | 7 Oct 1882 | I3753 | 
| 4 |  SQUIRES, Sidney Edwin | 17 Feb 1889 | I3755 | 
| 5 |  STODART, Alan Ernest | 28 Oct 1896 | I1304 | 
| 6 |  STODART, Edgar Charles | 15 May 1898 | I1321 | 
| 7 |  STODART, Jack McLean | 11 Aug 1899 | I1322 | 
| 8 |  STODART, Roy Alexander | 19 Jan 1897 | I1320 | 
Death
		
		Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  RULE, George | 22 Aug 1918 | I4147 | 
| 2 |  STODART, Margaret Ann | 09 May 1942 | I1296 | 
| 3 |  WILLIAMS, Mary Martin | 25 Jan 1924 | I4138 | 
