
Glasgow, Lanark, Scotland
Latitude: 55.8642370, Longitude: -4.2518060
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 May 1808 | I2028 | |
| 2 | 28 Jul 1808 | I2029 | |
| 3 | 3 May 1809 | I2044 | |
| 4 | 3 May 1809 | I2045 | |
| 5 | 1 Sep 1807 | I2043 | |
| 6 | 9 Sep 1803 | I2041 | |
| 7 | 8 Feb 1798 | I2038 | |
| 8 | 12 Sep 1801 | I2040 | |
| 9 | 22 Aug 1805 | I2042 | |
| 10 | 6 Oct 1799 | I2039 | |
| 11 | 17 Nov 1805 | I2020 | |
| 12 | 7 Jun 1807 | I2021 | |
| 13 | 30 Dec 1808 | I2022 | |
| 14 | 21 Jun 1851 | I2162 | |
| 15 | 8 Oct 1857 | I2163 | |
| 16 | 30 Aug 1847 | I2164 | |
| 17 | 2 Sep 1844 | I2165 | |
| 18 | 17 Oct 1852 | I2166 | |
| 19 | 12 Apr 1860 | I2167 |
