 
	
				
Glanville, South Australia, Australia
 Latitude: -34.845, Longitude: 138.492
Latitude: -34.845, Longitude: 138.492
Birth
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  BEAUCHAMP, Elizabeth Agnes | 18 Sep 1871 | I3691 | 
| 2 |  HAWKE, Constance Frances Isabel | 18 Dec 1876 | I6139 | 
| 3 |  MALIN, Arthur Reginald | 24 Mar 1880 | I4676 | 
| 4 |  MOSS, Gladys Lillywhite | 22 Sep 1891 | I3738 | 
| 5 |  STODART, Vida Kathleen | 20 Apr 1898 | I2515 | 
