Glanville, South Australia, Australia
Latitude: -34.845, Longitude: 138.492
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEAUCHAMP, Elizabeth Agnes | 18 Sep 1871 | Glanville, South Australia, Australia | I3691 |
2 | HAWKE, Constance Frances Isabel | 18 Dec 1876 | Glanville, South Australia, Australia | I6139 |
3 | MALIN, Arthur Reginald | 24 Mar 1880 | Glanville, South Australia, Australia | I4676 |
4 | MOSS, Gladys Lillywhite | 22 Sep 1891 | Glanville, South Australia, Australia | I3738 |
5 | STODART, Vida Kathleen | 20 Apr 1898 | Glanville, South Australia, Australia | I2515 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | THOMSON / CORSTON | 9 Jul 1878 | Glanville, South Australia, Australia | F1221 |