Exton, Somerset, England
Latitude: 51.09172299999999, Longitude: -3.529892000000018
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GILL, Charity | 1747 | Exton, Somerset, England | I5412 |
2 | GILL, John | 1752 | Exton, Somerset, England | I5413 |
3 | GILL, John | 1757 | Exton, Somerset, England | I3381 |
4 | GILL, Richard | 1750 | Exton, Somerset, England | I5414 |
5 | GILL, Thomas | 1779 | Exton, Somerset, England | I3383 |
6 | GILL, William | 1743 | Exton, Somerset, England | I5415 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | GILL, Charity | 5 Sep 1747 | Exton, Somerset, England | I5412 |
2 | GILL, John | 29 Feb 1752 | Exton, Somerset, England | I5413 |
3 | GILL, John | 2 Mar 1757 | Exton, Somerset, England | I3381 |
4 | GILL, Richard | 29 May 1750 | Exton, Somerset, England | I5414 |
5 | GILL, Thomas | 7 Nov 1779 | Exton, Somerset, England | I3383 |
6 | GILL, William | 13 Nov 1743 | Exton, Somerset, England | I5415 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | GILL, Emily | 1871 | Exton, Somerset, England | I64 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GILL / BARNS | 26 Dec 1742 | Exton, Somerset, England | F1066 |
2 | GILL / HAWKES | 17 Jan 1779 | Exton, Somerset, England | F994 |
3 | SQUIRE / GILL | 5 Jul 1877 | Exton, Somerset, England | F25 |