 
	
				
Exeter, Devonshire, England
Census
		
		Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Census   | Person ID | |
|---|---|---|---|
| 1 |  CRAZE, James | 1861 | I3390 | 
| 2 |  CRAZE, James | 1871 | I3390 | 
| 3 |  CRAZE, James | 1881 | I3390 | 
| 4 |  CRAZE, James | 1891 | I3390 | 
| 5 |  CRAZE, John M | 1861 | I5723 | 
| 6 |  CRAZE, John M | 1871 | I5723 | 
| 7 |  CRAZE, Rosina M | 1861 | I5724 | 
| 8 |  CRAZE, Rosina M | 1871 | I5724 | 
| 9 |  EASTRBROOK, Annie | 1891 | I5725 | 
| 10 |  MILTON, Sarah Jane | 1861 | I5718 | 
