 
	
				
Eastwood, South Australia, Australia
 Latitude: -34.942, Longitude: 138.62099999999998
Latitude: -34.942, Longitude: 138.62099999999998
Birth
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  MILNE, Aubrey Knight | 3 Apr 1910 | I3094 | 
| 2 |  WILLIAMS, Beatrice Ethel | 3 Nov 1888 | I4230 | 
Death
		
		Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  ALLEN, Ethel Muriel | 4 Jul 1972 | I4625 | 
| 2 |  DUNSTAN, Susan Ann | 11 Jul 1959 | I3967 | 
| 3 |  LUCAS, Clarence James | 29 Dec 1951 | I3841 | 
| 4 |  PARK, Mary McDonald | 11 Jul 1951 | I1119 | 
| 5 |  PETERS, Elizabeth Temby | 18 Jul 1919 | I4262 | 
| 6 |  PRIEST, James George | 6 Jul 1910 | I3307 | 
| 7 |  PRIEST, William Edmund | 16 Feb 1918 | I4004 | 
| 8 |  QUINN, Annie Grace | 21 Sep 1957 | I4067 | 
| 9 |  RANN, Malcolm Lance | 31 Jul 1965 | I2943 | 
| 10 |  SQUIRE, Francis Arthur | 9 Jul 1919 | I3651 | 
