
East Witton, Yorkshire, England
Latitude: 54.269461, Longitude: -1.7796241
Birth
		
Matches 1 to 15 of 15
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 1850 | I5221 | |
| 2 | 1836 | I5224 | |
| 3 | 1891 | I5244 | |
| 4 | 1882 | I5212 | |
| 5 | 1795 | I5236 | |
| 6 | 1817 | I5245 | |
| 7 | 1885 | I5241 | |
| 8 | 1888 | I5243 | |
| 9 | 1797 | I5238 | |
| 10 | 1834 | I5226 | |
| 11 | 1799 | I5237 | |
| 12 | 1849 | I5225 | |
| 13 | 1805 | I5222 | |
| 14 | 1845 | I5229 | |
| 15 | 1837 | I5220 | 
Christening
		
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | |
|---|---|---|---|
| 1 | 7 Jul 1850 | I5221 | |
| 2 | 7 Jan 1883 | I5212 | |
| 3 | 13 Oct 1795 | I5236 | |
| 4 | 26 Sep 1797 | I5238 | |
| 5 | 31 Aug 1799 | I5237 | |
| 6 | 28 Jan 1805 | I5222 | |
| 7 | 29 Jan 1837 | I5220 | 
Death
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 10 Feb 1885 | I5222 | |
| 2 | 14 May 1910 | I5220 | 
Burial
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | 11 Feb 1885 | I5222 | |
| 2 | 15 May 1910 | I5220 | 
Census
		
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1891 | I5221 | |
| 2 | 1891 | I5244 | |
| 3 | 1891 | I5245 | |
| 4 | 1891 | I5241 | |
| 5 | 1891 | I5243 | |
| 6 | 1891 | I5242 | |
| 7 | 1891 | I5220 | 
Marriage
		
		Matches 1 to 3 of 3
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | SHIELDS / CROFT | 22 Jan 1882 | F1577 | 
| 2 | SHIELDS / LONGCAKE | 21 Aug 1832 | F1578 | 
| 3 | SHIELDS / RAY | 16 Dec 1794 | F1580 | 
