 
	
				
Dunster, Somerset, England
 Latitude: 51.1822670, Longitude: -3.4448930
Latitude: 51.1822670, Longitude: -3.4448930
Birth
		
Matches 1 to 27 of 27
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  CRAZE, Ann | Dec 1819 | I3389 | 
| 2 |  CRAZE, Elizabeth | 16 Jun 1809 | I3387 | 
| 3 |  CRAZE, Fanny | 5 Apr 1811 | I3388 | 
| 4 |  CRAZE, James | 1824 | I3390 | 
| 5 |  CRAZE, John | 1712 | I6159 | 
| 6 |  CRAZE, John | 1822 | I3391 | 
| 7 |  CRAZE, Mary | 10 Apr 1814 | I797 | 
| 8 |  CRAZE, Robert | 1777 | I1176 | 
| 9 |  CRAZE, William | 1817 | I3392 | 
| 10 |  GILL, Ann | 1840 | I955 | 
| 11 |  GILL, Ann | 8 Dec 1841 | I5634 | 
| 12 |  GILL, Ann | 08 Dec 1855 | I960 | 
| 13 |  GILL, Charlotte | 23 Jun 1838 | I954 | 
| 14 |  GILL, Charlotte | 1860 | I5636 | 
| 15 |  GILL, Eliza | 1836 | I3507 | 
| 16 |  GILL, Elizabeth | 2 Jan 1843 | I956 | 
| 17 |  GILL, James | 5 Dec 1811 | I796 | 
| 18 |  GILL, John | 04 Jan 1854 | I959 | 
| 19 |  GILL, Mary Jane | 19 Oct 1848 | I958 | 
| 20 |  GILL, Robert | 1853 | I5635 | 
| 21 |  GILL, William | 16 Nov 1845 | I26 | 
| 22 |  HAWKINS, Jane | 1789 | I1177 | 
| 23 |  THOMAS, Joan | 1716 | I6160 | 
| 24 |  WATTS, Ann | 1760 | I6257 | 
| 25 |  WATTS, Eleanor | 1770 | I6258 | 
| 26 |  WATTS, Mary | 1773 | I3373 | 
| 27 |  WATTS, Thomas | 1743 | I3385 | 
Christening
		
Matches 1 to 28 of 28
| Last Name, Given Name(s)   | Christening   | Person ID | |
|---|---|---|---|
| 1 |  CRAZE, Ann | 1 Jan 1820 | I3389 | 
| 2 |  CRAZE, Elizabeth | 2 Jul 1809 | I3387 | 
| 3 |  CRAZE, Fanny | 6 May 1811 | I3388 | 
| 4 |  CRAZE, James | 17 Oct 1824 | I3390 | 
| 5 |  CRAZE, John | 9 Jun 1822 | I3391 | 
| 6 |  CRAZE, Robert | 29 Mar 1777 | I1176 | 
| 7 |  CRAZE, William | 23 Feb 1817 | I3392 | 
| 8 |  GILL, Ann | 16 Apr 1815 | I3379 | 
| 9 |  GILL, Ann | 3 Jan 1841 | I955 | 
| 10 |  GILL, Ann | 13 Jan 1856 | I960 | 
| 11 |  GILL, Charlotte | 31 Jan 1808 | I3375 | 
| 12 |  GILL, Charlotte | 22 Jul 1838 | I954 | 
| 13 |  GILL, Eliza | 18 Mar 1806 | I3374 | 
| 14 |  GILL, Eliza | 13 Mar 1836 | I3507 | 
| 15 |  GILL, Elizabeth | 5 Feb 1843 | I956 | 
| 16 |  GILL, James | 10 Feb 1810 | I3376 | 
| 17 |  GILL, James | 29 Dec 1812 | I796 | 
| 18 |  GILL, John | 23 May 1784 | I3384 | 
| 19 |  GILL, John | 13 Jul 1817 | I3380 | 
| 20 |  GILL, John | 11 Jan 1854 | I959 | 
| 21 |  GILL, Mary Jane | 19 Nov 1848 | I958 | 
| 22 |  GILL, Samuel | 17 Feb 1810 | I3377 | 
| 23 |  GILL, William | 29 Dec 1812 | I3378 | 
| 24 |  GILL, William | 14 Dec 1845 | I26 | 
| 25 |  WATTS, Ann | 9 Nov 1760 | I6257 | 
| 26 |  WATTS, Eleanor | 5 Jan 1770 | I6258 | 
| 27 |  WATTS, Mary | 23 May 1773 | I3373 | 
| 28 |  WATTS, Thomas | 11 Jun 1743 | I3385 | 
Death
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  GILL, Ann | 10 Mar 1849 | I955 | 
| 2 |  GILL, Elizabeth | 10 Nov 1871 | I956 | 
| 3 |  GILL, James | 1897 | I796 | 
| 4 |  HAWKINS, Jane | 10 Apr 1869 | I1177 | 
| 5 |  WATTS, Thomas | 24 Jun 1786 | I3385 | 
Burial
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  GILL, Ann | 11 Mar 1849 | I955 | 
| 2 |  GILL, Emily | 18 Feb 1939 | I64 | 
| 3 |  GILL, James | 24 Feb 1810 | I3376 | 
| 4 |  GILL, John | 20 May 1849 | I3384 | 
| 5 |  GILL, William | 24 Apr 1842 | I3372 | 
| 6 |  HAWKINS, Jane | 11 Apr 1869 | I1177 | 
| 7 |  WATTS, Mary | 29 Dec 1844 | I3373 | 
| 8 |  WATTS, Thomas | 25 Jun 1786 | I3385 | 
Census
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Census   | Person ID | |
|---|---|---|---|
| 1 |  CRAZE, Fanny | 1841 | I3388 | 
| 2 |  CRAZE, James | 1841 | I3390 | 
| 3 |  CRAZE, Robert | 1841 | I1176 | 
| 4 |  GILL, Charlotte | 1841 | I954 | 
| 5 |  HAWKINS, Jane | 1841 | I1177 | 
| 6 |  PRIDEAUX, Alfred | 1841 | I5720 | 
| 7 |  PRIDEAUX, Elizabeth | 1841 | I5721 | 
| 8 |  PRIDEAUX, Francis | 1841 | I5719 | 
Marriage
		
		Matches 1 to 4 of 4
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | CRAZE / HAWKINS | 18 Apr 1808 | F349 | 
| 2 | GILL / CRAZE | 11 Jul 1835 | F258 | 
| 3 | GILL / WATTS | 14 Apr 1805 | F993 | 
| 4 | WATTS / SKINNER | 14 Dec 1758 | F995 | 
