Dunster, Somerset, England
Latitude: 51.1822670, Longitude: -3.4448930
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CRAZE, Ann | Dec 1819 | Dunster, Somerset, England | I3389 |
2 | CRAZE, Elizabeth | 16 Jun 1809 | Dunster, Somerset, England | I3387 |
3 | CRAZE, Fanny | 5 Apr 1811 | Dunster, Somerset, England | I3388 |
4 | CRAZE, James | 1824 | Dunster, Somerset, England | I3390 |
5 | CRAZE, John | 1712 | Dunster, Somerset, England | I6159 |
6 | CRAZE, John | 1822 | Dunster, Somerset, England | I3391 |
7 | CRAZE, Mary | 10 Apr 1814 | Dunster, Somerset, England | I797 |
8 | CRAZE, Robert | 1777 | Dunster, Somerset, England | I1176 |
9 | CRAZE, William | 1817 | Dunster, Somerset, England | I3392 |
10 | GILL, Ann | 1840 | Dunster, Somerset, England | I955 |
11 | GILL, Ann | 8 Dec 1841 | Dunster, Somerset, England | I5634 |
12 | GILL, Ann | 08 Dec 1855 | Dunster, Somerset, England | I960 |
13 | GILL, Charlotte | 23 Jun 1838 | Dunster, Somerset, England | I954 |
14 | GILL, Charlotte | 1860 | Dunster, Somerset, England | I5636 |
15 | GILL, Eliza | 1836 | Dunster, Somerset, England | I3507 |
16 | GILL, Elizabeth | 2 Jan 1843 | Dunster, Somerset, England | I956 |
17 | GILL, James | 5 Dec 1811 | Dunster, Somerset, England | I796 |
18 | GILL, John | 04 Jan 1854 | Dunster, Somerset, England | I959 |
19 | GILL, Mary Jane | 19 Oct 1848 | Dunster, Somerset, England | I958 |
20 | GILL, Robert | 1853 | Dunster, Somerset, England | I5635 |
21 | GILL, William | 16 Nov 1845 | Dunster, Somerset, England | I26 |
22 | HAWKINS, Jane | 1789 | Dunster, Somerset, England | I1177 |
23 | THOMAS, Joan | 1716 | Dunster, Somerset, England | I6160 |
24 | WATTS, Ann | 1760 | Dunster, Somerset, England | I6257 |
25 | WATTS, Eleanor | 1770 | Dunster, Somerset, England | I6258 |
26 | WATTS, Mary | 1773 | Dunster, Somerset, England | I3373 |
27 | WATTS, Thomas | 1743 | Dunster, Somerset, England | I3385 |
Christening
Matches 1 to 28 of 28
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | CRAZE, Ann | 1 Jan 1820 | Dunster, Somerset, England | I3389 |
2 | CRAZE, Elizabeth | 2 Jul 1809 | Dunster, Somerset, England | I3387 |
3 | CRAZE, Fanny | 6 May 1811 | Dunster, Somerset, England | I3388 |
4 | CRAZE, James | 17 Oct 1824 | Dunster, Somerset, England | I3390 |
5 | CRAZE, John | 9 Jun 1822 | Dunster, Somerset, England | I3391 |
6 | CRAZE, Robert | 29 Mar 1777 | Dunster, Somerset, England | I1176 |
7 | CRAZE, William | 23 Feb 1817 | Dunster, Somerset, England | I3392 |
8 | GILL, Ann | 16 Apr 1815 | Dunster, Somerset, England | I3379 |
9 | GILL, Ann | 3 Jan 1841 | Dunster, Somerset, England | I955 |
10 | GILL, Ann | 13 Jan 1856 | Dunster, Somerset, England | I960 |
11 | GILL, Charlotte | 31 Jan 1808 | Dunster, Somerset, England | I3375 |
12 | GILL, Charlotte | 22 Jul 1838 | Dunster, Somerset, England | I954 |
13 | GILL, Eliza | 18 Mar 1806 | Dunster, Somerset, England | I3374 |
14 | GILL, Eliza | 13 Mar 1836 | Dunster, Somerset, England | I3507 |
15 | GILL, Elizabeth | 5 Feb 1843 | Dunster, Somerset, England | I956 |
16 | GILL, James | 10 Feb 1810 | Dunster, Somerset, England | I3376 |
17 | GILL, James | 29 Dec 1812 | Dunster, Somerset, England | I796 |
18 | GILL, John | 23 May 1784 | Dunster, Somerset, England | I3384 |
19 | GILL, John | 13 Jul 1817 | Dunster, Somerset, England | I3380 |
20 | GILL, John | 11 Jan 1854 | Dunster, Somerset, England | I959 |
21 | GILL, Mary Jane | 19 Nov 1848 | Dunster, Somerset, England | I958 |
22 | GILL, Samuel | 17 Feb 1810 | Dunster, Somerset, England | I3377 |
23 | GILL, William | 29 Dec 1812 | Dunster, Somerset, England | I3378 |
24 | GILL, William | 14 Dec 1845 | Dunster, Somerset, England | I26 |
25 | WATTS, Ann | 9 Nov 1760 | Dunster, Somerset, England | I6257 |
26 | WATTS, Eleanor | 5 Jan 1770 | Dunster, Somerset, England | I6258 |
27 | WATTS, Mary | 23 May 1773 | Dunster, Somerset, England | I3373 |
28 | WATTS, Thomas | 11 Jun 1743 | Dunster, Somerset, England | I3385 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GILL, Ann | 10 Mar 1849 | Dunster, Somerset, England | I955 |
2 | GILL, Elizabeth | 10 Nov 1871 | Dunster, Somerset, England | I956 |
3 | GILL, James | 1897 | Dunster, Somerset, England | I796 |
4 | HAWKINS, Jane | 10 Apr 1869 | Dunster, Somerset, England | I1177 |
5 | WATTS, Thomas | 24 Jun 1786 | Dunster, Somerset, England | I3385 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | GILL, Ann | 11 Mar 1849 | Dunster, Somerset, England | I955 |
2 | GILL, Emily | 18 Feb 1939 | Dunster, Somerset, England | I64 |
3 | GILL, James | 24 Feb 1810 | Dunster, Somerset, England | I3376 |
4 | GILL, John | 20 May 1849 | Dunster, Somerset, England | I3384 |
5 | GILL, William | 24 Apr 1842 | Dunster, Somerset, England | I3372 |
6 | HAWKINS, Jane | 11 Apr 1869 | Dunster, Somerset, England | I1177 |
7 | WATTS, Mary | 29 Dec 1844 | Dunster, Somerset, England | I3373 |
8 | WATTS, Thomas | 25 Jun 1786 | Dunster, Somerset, England | I3385 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | CRAZE, Fanny | 1841 | Dunster, Somerset, England | I3388 |
2 | CRAZE, James | 1841 | Dunster, Somerset, England | I3390 |
3 | CRAZE, Robert | 1841 | Dunster, Somerset, England | I1176 |
4 | GILL, Charlotte | 1841 | Dunster, Somerset, England | I954 |
5 | HAWKINS, Jane | 1841 | Dunster, Somerset, England | I1177 |
6 | PRIDEAUX, Alfred | 1841 | Dunster, Somerset, England | I5720 |
7 | PRIDEAUX, Elizabeth | 1841 | Dunster, Somerset, England | I5721 |
8 | PRIDEAUX, Francis | 1841 | Dunster, Somerset, England | I5719 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CRAZE / HAWKINS | 18 Apr 1808 | Dunster, Somerset, England | F349 |
2 | GILL / CRAZE | 11 Jul 1835 | Dunster, Somerset, England | F258 |
3 | GILL / WATTS | 14 Apr 1805 | Dunster, Somerset, England | F993 |
4 | WATTS / SKINNER | 14 Dec 1758 | Dunster, Somerset, England | F995 |