Dundee, Angus, Scotland
Latitude: 56.4620180, Longitude: -2.9707210
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOWMAN, Ann | 1821 | Dundee, Angus, Scotland | I6230 |
2 | BOWMAN, Janet Valentine | 1832 | Dundee, Angus, Scotland | I6224 |
3 | BOWMAN, Jean | 22 Sep 1821 | Dundee, Angus, Scotland | I1778 |
4 | BOWMAN, John Symers | 1824 | Dundee, Angus, Scotland | I6227 |
5 | BOWMAN, Margaret Symers | 1834 | Dundee, Angus, Scotland | I6225 |
6 | BOWMAN, William | 1835 | Dundee, Angus, Scotland | I6226 |
7 | SUMMERS, John | 1766 | Dundee, Angus, Scotland | I6228 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BOWMAN, Janet Valentine | 4 Mar 1832 | Dundee, Angus, Scotland | I6224 |
2 | BOWMAN, Jean | 7 Oct 1821 | Dundee, Angus, Scotland | I1778 |
3 | BOWMAN, John Symers | 8 Oct 1824 | Dundee, Angus, Scotland | I6227 |
4 | BOWMAN, Margaret Symers | 19 Oct 1834 | Dundee, Angus, Scotland | I6225 |
5 | BOWMAN, William | 10 Jan 1835 | Dundee, Angus, Scotland | I6226 |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BOWMAN, Ann | 1841 | Dundee, Angus, Scotland | I6230 |
2 | BOWMAN, Janet Valentine | 1841 | Dundee, Angus, Scotland | I6224 |
3 | BOWMAN, Jean | 1841 | Dundee, Angus, Scotland | I1778 |
4 | BOWMAN, John Symers | 1841 | Dundee, Angus, Scotland | I6227 |
5 | BOWMAN, Margaret Symers | 1841 | Dundee, Angus, Scotland | I6225 |
6 | BOWMAN, William | 1841 | Dundee, Angus, Scotland | I608 |
7 | BOWMAN, William | 1841 | Dundee, Angus, Scotland | I6226 |
8 | SUMMERS, John | 1841 | Dundee, Angus, Scotland | I6228 |
9 | SYMERS, Jean | 1841 | Dundee, Angus, Scotland | I1068 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BOWMAN / SYMERS | 7 Mar 1817 | Dundee, Angus, Scotland | F1788 |