
Dundee, Angus, Scotland
Latitude: 56.4620180, Longitude: -2.9707210
Birth
		
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 1821 | I6230 | |
| 2 | 1832 | I6224 | |
| 3 | 22 Sep 1821 | I1778 | |
| 4 | 1824 | I6227 | |
| 5 | 1834 | I6225 | |
| 6 | 1835 | I6226 | |
| 7 | 1766 | I6228 | 
Christening
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | |
|---|---|---|---|
| 1 | 4 Mar 1832 | I6224 | |
| 2 | 7 Oct 1821 | I1778 | |
| 3 | 8 Oct 1824 | I6227 | |
| 4 | 19 Oct 1834 | I6225 | |
| 5 | 10 Jan 1835 | I6226 | 
Census
		
Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1841 | I6230 | |
| 2 | 1841 | I6224 | |
| 3 | 1841 | I1778 | |
| 4 | 1841 | I6227 | |
| 5 | 1841 | I6225 | |
| 6 | 1841 | I608 | |
| 7 | 1841 | I6226 | |
| 8 | 1841 | I6228 | |
| 9 | 1841 | I1068 | 
