
Daw Park, South Australia, Australia
Latitude: -34.9810000, Longitude: 138.5880000
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Mar 1971 | I3808 | |
| 2 | 23 Oct 1967 | I2921 | |
| 3 | 21 Feb 1967 | I1787 | |
| 4 | 14 Aug 1970 | I2505 | |
| 5 | 27 Oct 1953 | I2847 | |
| 6 | 16 Oct 1964 | I1008 | |
| 7 | 14 Jan 1966 | I4054 | |
| 8 | 4 Jan 1971 | I891 | |
| 9 | 10 Sep 1967 | I4532 | |
| 10 | 31 Dec 1964 | I5212 | |
| 11 | 10 Jun 1967 | I4166 | |
| 12 | 28 Nov 1966 | I3741 | |
| 13 | 10 Mar 1969 | I3212 | |
| 14 | 17 Feb 1965 | I3217 | |
| 15 | 21 Sep 1966 | I4302 |
