
Crail, Fife, Scotland
Latitude: 56.260551, Longitude: -2.6275909
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1779 | I5926 | |
| 2 | 1753 | I5936 | |
| 3 | 1789 | I5929 | |
| 4 | 1829 | I5951 | |
| 5 | 1748 | I5934 | |
| 6 | 1825 | I5948 | |
| 7 | 1781 | I5927 | |
| 8 | 1787 | I5919 | |
| 9 | 1775 | I5924 | |
| 10 | I5953 | ||
| 11 | 1746 | I5921 | |
| 12 | 1773 | I5923 | |
| 13 | 1826 | I5949 | |
| 14 | 1827 | I5950 | |
| 15 | 1784 | I5928 | |
| 16 | 20 Dec 1835 | I5954 | |
| 17 | 1744 | I5932 | |
| 18 | 1778 | I5925 | |
| 19 | 1751 | I5935 | |
| 20 | 1711 | I5930 | |
| 21 | 1746 | I5933 | |
| 22 | 1831 | I5952 | |
| 23 | 1819 | I5920 | |
| 24 | 2 Feb 1822 | I380 | |
| 25 | 1749 | I5944 | |
| 26 | 1755 | I5945 |
Christening
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 Oct 1779 | I5926 | |
| 2 | 2 Sep 1753 | I5936 | |
| 3 | 27 Oct 1789 | I5929 | |
| 4 | 4 Nov 1829 | I5951 | |
| 5 | 25 Oct 1748 | I5934 | |
| 6 | 3 Jan 1825 | I5948 | |
| 7 | 11 Nov 1781 | I5927 | |
| 8 | 21 Feb 1787 | I5919 | |
| 9 | 10 Sep 1775 | I5924 | |
| 10 | I5953 | ||
| 11 | 4 Jun 1746 | I5921 | |
| 12 | 25 Feb 1773 | I5923 | |
| 13 | 9 Jul 1826 | I5949 | |
| 14 | 10 Nov 1827 | I5950 | |
| 15 | 14 Jan 1784 | I5928 | |
| 16 | 3 Jan 1836 | I5954 | |
| 17 | 20 Mar 1744 | I5932 | |
| 18 | 18 Jan 1778 | I5925 | |
| 19 | 1 Sep 1751 | I5935 | |
| 20 | 1 Apr 1711 | I5930 | |
| 21 | 4 Jun 1746 | I5933 | |
| 22 | 4 Sep 1831 | I5952 | |
| 23 | 30 May 1819 | I5920 | |
| 24 | 3 Mar 1822 | I380 | |
| 25 | 26 Dec 1749 | I5944 | |
| 26 | 27 Apr 1755 | I5945 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BAND / HODGE | 9 Oct 1702 | F1717 |
| 2 | BAND / SCOTT | F1721 | |
| 3 | BAND / WALKER | 1 Dec 1741 | F1716 |
| 4 | BAND / WILKIE | 4 Feb 1772 | F1715 |
| 5 | THOMSON / BAND | 2 Jan 1813 | F1714 |
