 
	
				
Claremont Buildings, Monkton Combe, Bath, Somerset, England
 Latitude: 51.3952582, Longitude: -2.3543236
Latitude: 51.3952582, Longitude: -2.3543236
Census
		
		Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Census   | Person ID | |
|---|---|---|---|
| 1 |  ASHBY, Sarah Ann Edwina | 1851 | I55 | 
| 2 |  STODART, Agnes | 1851 | I166 | 
| 3 |  STODART, Jane Emma | 1851 | I170 | 
| 4 |  STODART, John | 1851 | I54 | 
| 5 |  STODART, John William | 1851 | I165 | 
| 6 |  STODART, Marion Wilkie | 1851 | I168 | 
